| Europeiska högkolferrokrom benchmarkpris för att öka i q 3 2025 | |
| European high carbon emissions in the third quarter of 2025FerrochromeThe benchmark price is 145 cents per pound of chromium, up 5 cents from the second quarter of 2025, a month-on-month increase of 3.57% and a year-on-year decrease of 4.61%. | |
| tid | Europeisk ferrochrome benchmarkpris |
| Q3 2025 | 145 cent/pund krom |
| Q2 2025 | 140 cent/pund krom |
| Första kvartalet 2025 | 135 cent/pund krom |
| Q4 2024 | 146 cent/pund krom |
| Q3 2024 | 152 cent/pund krom |
| Q2 2024 | 152 cent/pund krom |
| Första kvartalet 2024 | 144 cent/pund krom |
| Q4 2023 | 153 cent/pund krom |
| Q3 2023 | 151 cent/pund krom |
| Andra kvartalet 2023 | 172 cent/pund krom |
| Första kvartalet 2023 | 149 cent/pund krom |
Besökhttps: //www.metal - Alloy.com/För att lära dig mer om produkten. Om du vill veta mer om produktpriset eller är intresserad av att köpa, skicka ett e -postmeddelande tillmarket@zanewmetal.com. Vi kommer tillbaka till dig så snart vi ser ditt meddelande.

